Conductor: | BC,CCA,CCS | Color: | WHITE,BLACK |
---|---|---|---|
Jacket: | PVC | Conductor Type: | Stranded |
Conductor Material: | Copper | Insulation Material: | PVC |
Type: | Insulated | Product Name: | Spt Cable |
High Light: | flexible wire and cable,pvc insulated flexible cable |
white color PVC Flexible SPT Cable 2X16AWG for home application
Products In Details
Item: | SPT-1/ SPT-2/ SPT-3 |
Describe: | Stranded copper conductor, PVC insuation and sheath flexible cable |
Standard: | UL/ CUL ROHS |
Voltage: | 300/500V |
Application: | These cables are used for general purpose, as connecting line or inner wiring in power installation, specially suitable for household appliances, lighting, lamp cord and small electric tools. |
Certification: | ISO9001, CE, ROHS, REACH, CCC |
Packaging: | 100m per roll / 100m with a paper spool / 100m with a plastic spool / cuctom-made |
Delivery Port: | Shanghai or Ningbo Port |
Standard: GB5023.5-1997,UL&ROHS.
Application: Medium or light type movable electric appliances instruments, household appliances
Structure: Pure copper or CCA, PVC insulation
Rated Voltage: 300/500V, 450/750V
Working temperature: 60degree, 75degree, 90degree, 105degree.
Color: White, Black, Yellow, Red, Blue, etc
Package: plastic films,Ploy Bag, Paper Box, Plastic Spool
Reference Standard: UL 62 approved | Rated Voltage: 300V | Rated Temperature: 60°C –105°C | |||
Conductor: Stranded Bare Copper/copper clad Aluminum (CCA) | Insulation : PVC | ||||
AWG/No.of cores | NO./Normal Diameter of strand(mm) | Normal Thickness of Insulation(mm) | Over Diameter of Cable(mm) | ||
SPT-1 | 20 x 2c | 21/0.18 | 0.78 | 2.55 x 5.1 | |
18 x 2c | 41/0.16 | 0.76 | 2.7 x 5.4 | ||
18 x 3c | 41/0.16 | 0.76 | 2.7 x 8.0 | ||
SPT-2 | 18 x 2c | 41/0.16 | 1.14 | 3.4 x 6.8 | |
16 x 2c | 65/0.16 | 1.14 | 3.7 x 7.4 | ||
18 x 3c | 41/0.16 | 1.14 | 3.5 x 8.6 | ||
16 x 3c | 65/0.16 | 1.14 | 3.8 x 9.6 | ||
SPT-3 | 18 x 2c | 41/0.16 | 1.52 | 4.4 x 8.7 | |
16 x 2c | 65/0.16 | 1.52 | 4.8 x 9.5 | ||
14 x 2c | 41/0.254 | 2.03 | 6.0 x 12.0 | ||
12 x 2c | 65/0.254 | 2.41 | 7.4 x14.0 | ||
10 x 2c | 105/0.254 | 2.79 | 9.1x18.2 | ||
18 x 3c | 41/0.16 | 1.52 | 4.4 x 10.7 | ||
16 x 3c | 65/0.16 | 1.52 | 4.8 x 11.8 | ||
14 x 3c | 41/0.254 | 2.03 | 6.0 x 14.5 | ||
12 x 3c | 65/0.254 | 2.41 | 7.4x16.5 | ||
10 x 3c | 105/0.254 | 2.79 | 9.1 x 18.8 |
FAQ:
(1).When can I get the price?
We usually quote within 6 hours after we get your inquiry. If you are very urgent to get the price, please
call us or tell us in your e-mail so that we will regard your inquiry priority.
(2).How can I get a sample to check your quality?
After price confirmation, you can require for samples to check our quality. Sample is free, but the freight
charge should be paid.
(3).How long can I expect to get the sample?
After you pay the freight charge and send us confirmed files, the samples will be ready for delivery in 3-7days. The samples will be sent to you via express and arrive in 3-5 days. You can use your own express account orprepay us if you do not have an account.
(4).What about the lead time for mass production?
Honestly, it depends on the order quantity and the season you place the order.The best record we keep is delivering 10 kilometers cable within a week. Generally speaking, we suggest that you start inquiry two months before the date you would like to get the products at your country.
(5).What is your terms of delivery?
We usually accept FOB, CFR, CIF etc. You can choose the one which is the most convenient or cost effective for you.
We will try our best to supply all your needs.