Material: | BC, CCA,CCC,CCS | Jacket: | PVC |
---|---|---|---|
Color: | BLACK, WHITE | Packing: | Paper Reel , Wodeen Reel ,roll |
Conductor Type: | Stranded | Type: | Insulated |
Insulation Material: | PVC | Conductor: | Copper |
Working Temperature: | 20℃-70 ℃ | ||
High Light: | 3 core pvc flexible cable,2 core electrical cable |
RVV pvc outdoor electrical wire Flexible Electrical Wirepure copper for home use
Multicore High Flexible Cable, used for easy-duty and medium mechanical loads in dry areas. Suitable for household, kitchens, offices and workshops (for inst. tailoring) for smaller electrical devices (washing-machines, vacuum-cleaners, irons, household appliances, soldering sets etc.) and mobile devices operating in heavier conditions, such as light industrial and agricultural machines
PVC insulated electric wire has been widely used in our country with the advantages of excellent electric properties,strong ability to resist short circuit,long service life ,easy to install,operate and maintain,etc
BV RVV pvc wire and cable mainly suitable for laying at the fixed places, It is widely used as connectors of drive,lighting ,electronic equipments ,Instrument and telecommunication equipments with rated voltage 450/750v or below , Part of plastic wires are used at the equipment with A.C rated votage 300/500v or below.
RVV PVC INSULATED FLEXIBLE ROUND MULTI-CORE CABLE
Standard:BS6500;IEC60227,VDE0250.
Applcation:suitable for application in household ,kitchens and offices in dry and damp conditions,indoor and outdoor ,electrical tools ,washing machine ,air-conditioner and vacuum cleaner etc.
Construction:flexible annealed copper conductor,pvc insulated and pvc sheathed.
Voltage:300/550V;450/750V,600V/1000V.
Insulation color :red,green,bule,balck,yellow,green/yellow.
Sheath color:white ,grey, balck,orange.
Package: plastic films,Ploy Bag, Paper Box, Plastic Spool
RVV 6004
Nominal Section(mm2) | Conductor Construction n/mm | Norminal thinkness of insulation(mm) | | Max Outer Diameter (mm) | Reference weight(kg/km) | At 20℃ Resistance of conductor (Ω/km) |
2x0.75 | 2x24/0.2 | 0.6 | 0.8 | 6.5 | 52 | 26 |
2x1.0 | 2x32/0.2 | 0.6 | 0.8 | 6.8 | 65 | 19.5 |
2x1.5 | 2x30/0.25 | 0.7 | 0.8 | 7.8 | 90 | 13.3 |
2x2.5 | 2x49/0.25 | 0.8 | 1.0 | 9.5 | 115 | 7.98 |
2x4.0 | 2x56/0.3 | 0.8 | 1.2 | 11.4 | 215 | 4.95 |
2x6.0 | 2x84/0.3 | 0.8 | 1.3 | 12.8 | 290 | 3.3 |
3x0.75 | 3x24/0.2 | 0.6 | 0.8 | 6.8 | 70 | 26 |
3x1.0 | 3x32/0.2 | 0.6 | 0.8 | 7.2 | 80 | 19.5 |
3x1.5 | 3x30/0.25 | 0.7 | 0.8 | 8.5 | 115 | 13.3 |
3x2.5 | 3x49/0.25 | 0.8 | 1.0 | 10.3 | 175 | 7.98 |
3x4.0 | 3x56/0.3 | 0.8 | 1.2 | 12.2 | 260 | 4.95 |
3x6.0 | 3x84/0.3 | 0.8 | 1.3 | 13.1 | 340 | 3.3 |
4x0.75 | 4x24/0.2 | 0.6 | 0.8 | 7.5 | 75 | 26 |
4x1.0 | 4x32/0.2 | 0.6 | 0.8 | 8.1 | 92 | 19.5 |
4x1.5 | 4x30/0.25 | 0.7 | 0.8 | 9.5 | 145 | 13.3 |
4x2.5 | 4x49/0.25 | 0.8 | 1.0 | 11.3 | 210 | 7.98 |
4x4.0 | 4x56/0.3 | 0.8 | 1.2 | 12.9 | 300 | 4.95 |
4x6.0 | 4x84/0.3 | 0.8 | 1.3 | 14.7 | 480 | 3.3 |
4x10.0 | 4x840.4 | 1.0 | 0.8 | 16.8 | 635 | 2.1 |
5x0.75 | 5x24/0.2 | 0.6 | 0.8 | 8.6 | 96 | 26 |
5x1.0 | 5x32/0.2 | 0.6 | 0.8 | 9.6 | 113 | 19.5 |
5x1.5 | 5x30/0.25 | 0.7 | 1.0 | 10.9 | 158 | 13.3 |
5x2.5 | 5x49/0.25 | 0.8 | 1.2 | 12.8 | 249 | 7.98 |
5x4.0 | 5x56/0.3 | 0.8 | 1.3 | 14.2 | 380 | 4.95 |
5x6.0 | 5x84/0.3 | 0.8 | 1.4 | 15.8 | 420 | 3.08 |
5x10.0 | 5x141/0.3 | 1.0 | 1.4 | 19.6 | 720 | 1.83 |
FAQ:
(1). When can I get the price?
Quotation will send you in6 hours after receive your inquiry. Please call us or send our email directly if it's urgent for you.
(2). How can I get a sample to check your quality?
Free samples will send to you when we confirm the price.
(3). What about the lead time for mass production?
Generally 35days for the first order, and 25 days for the reorder.
(4). Does your company accept OEM production?
Yes, could printing your brand name.
(5). Is it convient to visit your factory?
2 hours from Shanghai airport or Hangzhou airport by car. We will pick up to you.
We will try our best to supply all your needs.