Conductor: | BC,CCA,CCC,CCS | Color: | GREY |
---|---|---|---|
Packing: | Roll With Shrink Bag | Insulation: | Pvc |
Market: | African | Port: | Shanghai / Ningbo |
High Light: | twin core lighting cable,heat resistant twin and earth cable |
cca copper clad aluminum pvc OEM ISO 2*1.5+Emm 2*2.5+Emm 2*4+Emm sperker car use conductive wire
APPLICATION:
Twin and Earth cable is a general fixed wiring and lighting cable, containing three conductors.
Standards:
BS EN 50288-7,,IEC 60502-1
Structure:
Conductor
Copper conductor according to IEC60228(BS EN 60228)
1mm2 to 2.5mm2: Class 1 solid conductor
4mm2 to 16mm2: Class 2 stranded conductor
Circuit Protection Conductor (Earth)
1mm2 to 2.5mm2: Class 1 solid copper conductor
4mm2 to 16mm2: Class 2 stranded copper conductor
Insulation
PVC
Sheath
PVC
Physical and Thermal Properties
Voltage Rating: 300V/500V
Test Voltage: 2000V
Temperature range During operation: 0C - +70°C
Short Circuit: 160°C
Minimum bending radius: 6 X Overall Diameter
Insulation resistance: 20 MΩ x km
Technical Data
Specifications. Measurements and technical parameters: BV, BLV (300/500V 450/750V) | ||||||||
Sectionmm2 | Conductive wire core | Insulation Thickness mm | The average outer diameter mm | At 20 Conductor resistance Ω / km less than | 70 , the minimum insulation resistance MΩ / km | |||
Root number / diameter, mm | copper | aluminum | copper | aluminum | ||||
1 | 1/1.13 | 0.6 | 2.8 | 18.1 | 0.011 | 13.7 | --- | |
1.5 | 1/1.38 | 0.7 | 3.3 | 12.1 | 0.011 | 20.1 | --- | |
2.5 | 1/1.78 | 0.8 | 3.9 | 7.41 | 11.8 | 0.01 | 32 | 16.52 |
4 | 1/2.25 | 0.8 | 4.4 | 4.61 | 7.39 | 0.0071 | 46.8 | 22.1 |
6 | 1/2.70 | 0.8 | 4.9 | 3.08 | 4.91 | 0.007 | 66.5 | 29.5 |
10 | 7/1.35 | 1 | 7 | 1.83 | 3.68 | 0.0065 | 116 | 54.3 |
16 | 7/1.70 | 1 | 8 | 1.15 | 1.91 | 0.005 | 176.5 | 77.3 |
25 | 7/2.14 | 1.2 | 10 | 0.727 | 1.2 | 0.005 | 277.7 | 119.9 |
35 | 7/2.52 | 1.2 | 11.5 | 0.524 | 0.868 | 0.004 | 375 | 156.1 |
50 | 19/1.78 | 1.4 | 13 | 0.384 | 0.641 | 0.0045 | 501.3 | 205.4 |
70 | 19/2.14 | 1.4 | 15 | 0.268 | 0.443 | 0.0035 | 706.5 | 278.8 |
95 | 19/2.52 | 1.6 | 17.5 | 0.193 | 0.32 | 0.0035 | 974.4 | 383.2 |
120 | 37/2.25 | 1.6 | 19 | 0.153 | 0.253 | 0.0032 | 1209.8 |
466.7 |
FAQ:
(1).When can I get the price?
We usually quote within 6 hours after we get your inquiry. If you are very urgent to get the price, please
call us or tell us in your e-mail so that we will regard your inquiry priority.
(2).How can I get a sample to check your quality?
After price confirmation, you can require for samples to check our quality. Sample is free, but the freight
charge should be paid.
(3).How long can I expect to get the sample?
After you pay the freight charge and send us confirmed files, the samples will be ready for delivery in 3-7days. The samples will be sent to you via express and arrive in 3-5 days. You can use your own express account orprepay us if you do not have an account.
(4).What about the lead time for mass production?
Honestly, it depends on the order quantity and the season you place the order.The best record we keep is delivering 10 kilometers cable within a week. Generally speaking, we suggest that you start inquiry two months before the date you would like to get the products at your country.
(5).What is your terms of delivery?
We usually accept FOB, CFR, CIF etc. You can choose the one which is the most convenient or cost effective for you.
We will try our best to supply all your needs.