Material: | Aluminium | Jacket: | PVC , XLPE |
---|---|---|---|
Color: | BLACK ,GREY | Application: | Overhead |
Type: | Insulated | Insulation Material: | PVC |
Conductor Material: | Aluminum | Conductor Type: | Solid |
High Light: | aluminum service wire,aluminium earth cable |
Stranded Wires Cables/Strand wire Insulated Aluminum Wire for Electric power Equipment Wire
The product is suitable for power installation, fixed wiring or flexible connection for electrical appliances with rated voltage of 450/750V and below.
Aerial Bundle Cable (ABC cable) is a very innovative concept for overhead power distribution
as compared to the conventional bare conductor overhead distribution systerm. It provides
higher level of safety and reliability, lower power losses and ultimate systerm economy by
reducing installation, maintenance and operative cost. The cables are designed for aerial
power lines and room-entrance wires with AC rated voltage 1kV and below.
Construction
Phase Conductor- Stranded circular aluminum (AAC)
Insulation- XLPE (UV stabilised)
Bare Neutral Conductor- Stranded circular aluminum (AAC)
IEC 60502 Standard | |||||||||||
Product Name | Phase Conductor | Neutral Conductor | Approx. Overall Diameter | Approx. Weight | |||||||
Nominal Cross Section | Construction | Diameter | DC Resistance of Conductor (20℃) | XLPE Insulation Thickness | Outer Diameter of Phase | Nominal Cross Section | Construction | Diameter | |||
(mm²) | (No./mm) | (mm) | (Ω/km) | (mm) | (mm) | (mm²) | (No./mm) | (mm) | (mm) | (kg/km) | |
ABC 2*10 | 10 | 7/1.33 | 3.99 | 3.08 | 1 | 5.99 | 10 | 7/1.33 | 3.99 | 9.98 | 70.268 |
ABC 2*16 | 16 | 7/1.68 | 5.04 | 1.91 | 1.2 | 7.44 | 16 | 7/1.68 | 5.04 | 12.48 | 110.623 |
ABC 3*10 | 10 | 7/1.33 | 3.99 | 3.08 | 1 | 5.99 | 10 | 7/1.33 | 3.99 | 12 | 113.268 |
ABC 3*16 | 16 | 7/1.68 | 5.04 | 1.91 | 1.2 | 7.44 | 16 | 7/1.68 | 5.04 | 14.9 | 177.738 |
ABC 3*25 | 25 | 7/2.12 | 6.36 | 1.2 | 1.2 | 8.76 | 25 | 7/2.12 | 6.36 | 17.6 | 265.048 |
ABC 3*35 | 35 | 7/2.5 | 7.5 | 0.868 | 1.4 | 10.3 | 35 | 7/2.5 | 7.5 | 20.7 | 367.600 |
ABC 4*10 | 10 | 7/1.33 | 3.99 | 3.08 | 1 | 5.99 | 10 | 7/1.33 | 3.99 | 13.2858 | 156.267 |
ABC 4*16 | 16 | 7/1.68 | 5.04 | 1.91 | 1.2 | 7.44 | 16 | 7/1.68 | 5.04 | 16.5528 | 244.853 |
ABC 4*25 | 25 | 7/2.12 | 6.36 | 1.2 | 1.2 | 8.76 | 25 | 7/2.12 | 6.36 | 19.7472 | 362.931 |
ABC 4*35 | 35 | 7/2.5 | 7.5 | 0.868 | 1.4 | 10.3 | 35 | 7/2.5 | 7.5 | 23.232 | 503.227 |
PVC INSULATED ALUMINUM CABLE
Application: It is preferred to use of ABC cables instead of uninsulated conductors at low voltage networks. ABC cables are especially used at areas where the cost of underground networks is expensive and also for electrification of rural areas like villages.
Standard: BS6004/ IEC227
Construction: 1.Standed aluminum conductor
2.PVC insulation
Voltage: Rated voltage U/ U-0.6/1vK test voltage 5kV
Sheath color: Black, white, orange, grey
Specification:
MM2 NUMBEROF & NOMAL AREA | MM STRUCUTURE | MM THICKNESS OF INSULATION | MM APPROX OVERALL DIA |
1.0MM2 | 1X1.13 | 0.6 | 2.5 |
1.5MM2 | 1X1.38 | 0.7 | 3.0 |
7X0.52 | 0.7 | 3.2 | |
2.5MM2 | 1X1.78 | 0.8 | 3.4 |
7X0.68 | 0.8 | 3.6 | |
4.0MM2 | 1X2.25 | 0.9 | 4.0 |
7X0.85 | 0.9 | 4.2 | |
6.0MM2 | 1X2.76 | 0.9 | 4.8 |
7X1.04 | 0.9 | 5.0 | |
10MM2 | 7X1.35 | 1.0 | 5.8 |
16MM2 | 7X1.70 | 1.0 | 6.8 |
25MM2 | 7X2.14 | 1.2 | 8.5 |
35MM2 | 7X2.52 | 1.2 | 10.0 |
50MM2 | 19X1.78 | 1.4 | 11.9 |
70MM2 | 19X2.14 | 1.4 | 13.7 |
FAQ:
(1).When can I get the price?
We usually quote within 6 hours after we get your inquiry. If you are very urgent to get the price, please
call us or tell us in your e-mail so that we will regard your inquiry priority.
(2).How can I get a sample to check your quality?
After price confirmation, you can require for samples to check our quality. Sample is free, but the freight
charge should be paid.
(3).How long can I expect to get the sample?
After you pay the freight charge and send us confirmed files, the samples will be ready for delivery in 3-7days. The samples will be sent to you via express and arrive in 3-5 days. You can use your own express account orprepay us if you do not have an account.
(4).What about the lead time for mass production?
Honestly, it depends on the order quantity and the season you place the order.The best record we keep is delivering 10 kilometers cable within a week. Generally speaking, we suggest that you start inquiry two months before the date you would like to get the products at your country.
(5).What is your terms of delivery?
We usually accept FOB, CFR, CIF etc. You can choose the one which is the most convenient or cost effective for you.
We will try our best to supply all your needs.