Material: | CCA, BC, TC , | Color: | Transparent With Red Line |
---|---|---|---|
Packing: | Roll , Plastic Reel , | Application: | Speaker |
Packing: | Plastic Spool | Type: | Twisted Pair |
Gender: | Female-Female | Length: | Customer's Request |
Guage: | 8GA/10GA/12GA/14GA/16GA/18GA | ||
High Light: | transparent electrical wire,20 awg tinned copper wire |
Product Description:
(1). Application:
Using to connect power amplifier and loudspeaker equipment, broadcast system to transmit audio frequency signal, which is magnified by power amplifier.
(2). Characteristic:
It can be matched with sound equipment of over high frequency and over low frequency to reach a perfect sound effect, keeping stable for the leaving rhyme and strength of diapason and music. It’s fine and diversified in form.
(3). Product Standard:
Subject to corporate standard
(4). Instructions:
a) Multiple strands of copper line twisted as conductor
b) Transparent PVC insulation / Red and Black PVC Insulation / Black PVC Insulation)
c) Rated voltage: Uo/U is 300/300V
d) Keeping working temperature under 70°C for long-range operation
Model | Material | Diameter(mm) | Amount | Area | OD(mm) | Length | Color | ||
10AWG | OFC/CCA | 0.127 | 250 | 2.827 | 5.0*10 | 100M/Roll | As your required | ||
12AWG | OFC/CCA | 0.127 | 200 | 2.262 | 4.5*9 | 100M/Roll | |||
14AWG | OFC/CCA | 0.127 | 150 | 1.697 | 4.0*8 | 100M/Roll | |||
16AWG | OFC/CCA | 0.127 | 100 | 1.131 | 3.5*7 | 100M/Roll | |||
18AWG | OFC/CCA | 0.127 | 50 | 0.565 | 3.0*6 | 100M/Roll | |||
Remark | All of above Material are up to the International Standard OFC 99.998% Purity. |
CLEAR SPEAKER CABLE----PARALLEL (BC/TC/CCA/CCS)
NOTE: CUSTOMERS' SPECIFICATIONS ARE WELCOMED
28AWG 2x7/0.12, OD: 1.6x3.2
26AWG 2x7/0.16, OD: 1.7x3.4
24AWG 2x11/0.16, OD: 1.8x3.6
22AWG 2x17/0.16, OD: 2.0x4.0
20AWG 2x26/0.16, OD: 2.2x4.4
Specification | Product Description |
0.35 Square | 2CX20/0.15mm O.D:2.0X4.0 PVC |
0.5 Square | 2CX28/0.15mm O.D:2.2X.4.4 PVC |
0.75 Square | 2CX42/0.15mm O.D:2.4X4.8 PVC |
1.0 Square | 2CX57/0.15mm O.D:3.0X6.0 PVC |
1.5 Square | 2CX85/0.15mm O.D:3.6X7.2 PVC |
2.5 Square | 2CX7X20/0.15mm O.D:4.2X8.4 PVC |
4.0 Square | 2CX7X32/0.15mm O.D:5.0X10.0 PVC |
6.0 Square | 2CX7X48/0.15mm O.D:5.5X11.0 PVC |
FAQ:
(1).When can I get the price?
Quotation will send you in6 hours after receive your inquiry. Please call us or send our email directly if it's urgent for you.
(2).How can I get a sample to check your quality?
Free samples will send to you when we confirm the price.
(3).What about the lead time for mass production?
Generally 35days for the first order, and 25 days for the reorder.
(4).Does your company accept OEM production?
Yes, could printing your brand name.
(5).Is it convient to visit your factory?
2 hours from Shanghai airport or Hangzhou airport by car. We will pick up to you.